Delivering Infrastructure Projects On Time & Within Cost
EBEESCORP brings over 15+ years of hands-on experience in delivering professional Project Management Consultancy (PMC) services across India. We support infrastructure, EPC, and institutional projects with structured planning, scheduling, monitoring, and project controls that are grounded in real execution environments.
Our experience spans metro and rail projects, airports, hospitals, institutional buildings, roads, STP, and hydropower projects, working with leading contractors, public sector organizations, and government agencies. We are consistently engaged for baseline scheduling, progress monitoring, cost and time control, and management reporting using tools such as Primavera and MS Project.
What differentiates EBEESCORP is our execution-driven approach. We focus on practical, implementable project controls by closely understanding site realities, contract requirements, and stakeholder expectations. This approach has resulted in repeat engagements and long-term associations with our clients.
In addition to PMC services, we also support projects with billing, quantity surveying, and deployment of technical manpower for the project duration, enabling clients to achieve better cost control, improved decision-making, and timely or early completion.
EBEESCORP has supported metro, airport, hospital, railway and EPC infrastructure projects across India through professional Primavera and MS Project scheduling services.
| Client | Project | Sector | Status | Year |
|---|---|---|---|---|
| Parnika Commercial & Estates | Consultancy service for preparation of baseline schedule in Primavera Construction of Boys Hostel & Girls Hostel and its services (Package-II) under EPC mode at IIT Delhi. | Institutional Building | Completed | 2025 |
| Vishvaraj Environment Private Limited | Consultancy service for baseline schedule preparation in Primavera & project monitoring for 107 MLD STP, Vishalpur, Sanand, Ahmedabad. | STP | Completed | 2024 |
| Parnika Commercial & Estates | Baseline schedule preparation in Primavera & project monitoring for redevelopment of Safdarjung Railway Station, New Delhi. | Railways | Completed | 2024 |
| Swadeshi Civil Infrastructure Pvt Ltd | Baseline schedule preparation in Primavera & project monitoring for construction of PGIMER Satellite Centre at Ferozepur, Punjab (100 bed hospital). | Hospital | Completed | 2022-2023 |
| Swadeshi Civil Infrastructure Pvt Ltd | Baseline schedule preparation in Primavera & project monitoring for elevated road connectivity from Ring Road to NCRTC Complex Jangpura, Delhi Meerut RRTS corridor. | Infrastructure | Completed | 2022-2023 |
| Swadeshi Civil Infrastructure Pvt Ltd | Primavera schedule preparation & project monitoring for new block construction for medicine, maternity and pediatric centre at LN Hospital Delhi. | Hospital | Completed | 2022-2023 |
| JK Infraprojects Ltd | Primavera schedule preparation for construction of twin tunnel and four underground metro stations (Aerocity–Tughlakabad corridor, Delhi MRTS Phase IV). | Metro | Completed | 2022 |
| IRCON International Limited | Project management services using MS Project / Primavera for project monitoring at Sangaldan IRCON office campus (USBRL project). | Railways | Completed | 2021-2022 |
| Advance EPC Contracts | Delhi International Airport Phase-3A project schedule monitoring. | Airport | Completed | 2020 |
| JPC Infrastructure | Primavera schedule preparation for construction of Birauni–Khurja section (Eastern Dedicated Freight Corridor). | Railways | Completed | 2019 |
| Godrej Electrical & Electronics | Godrej & Boyce Mfg. Co. Ltd | Project management consultancy using Primavera for Delhi International Airport Phase-3 PHE works. | Buildings | Completed | 2019 |
| M.V.OMNI Project (India) Limited | Project management consultancy through Primavera including inspection and daily progress reporting. | Institutional Building | Completed | 2017 |
| Central Public Works Department | Project management consultancy through Primavera for augmentation of office space at 7-RCR premises, New Delhi. | Buildings | Completed | 2016 |
| Jaguar Overseas Limited | Scheduling, planning & cost control for balance works of MAP projects at Dharchula. | Buildings | Completed | 2016 |
| Andritz Hydro Private Limited | Consultancy services for preparation of PERT chart for E&M packages for Middle Bhotekoshi hydropower project. | Hydropower | Completed | 2015 |
| India Infracon Pvt Ltd | Project management consultancy for BOT road package IX under MPRDC. | Road | Completed | 2015 |
| IRCON International Limited | Consultancy services for preparation of PERT chart for civil, electrical and mechanical components for RCF Rae-Bareli project. | Railways | Completed | 2013 |
Enquiry, consultancy, or instant paid services like Primavera schedule preparation.
Get professional project schedules prepared by experts used for EPC tenders and project monitoring.
Get Your Schedule Prepared